Case in point:
http://www.legitgov.org/CLG-Under-Surveillance
CLG Under Surveillance
May 21, 2011 by legitgov
CLG Sunshine Project - Citizens for Legitimate Government (CLG) will post .gov and .mil IPs visiting the Seize DC webpage, and others! The following IP addresses correspond to the Department of Homeland Security, the Office of the President, the Naval Research Laboratory, and dozens of other governmental organizations accessing the CLG pages. This list comprises only a snapshot of the daily, routine surveillance carried on by the U.S. government on the CLG's pages.
216.81.94.69 - - [19/May/2011:06:18:15 -0400] "GET /seizedc HTTP/1.1" 200 14908 "-"
NetRange 216.81.80.0 - 216.81.95.255
Name DEPARTMENT OF HOMELAND SECURITY
Handle DHS-37
Street 7681 BOSTON BLVD
NDC I
City SPRINGFIELD
State/Province VA
216.81.81.85 - - [19/May/2011:16:49:41 -0400] "GET /Michael-Rectenwald-interview-Bush-policies-continue-under-Obama HTTP/1.1" 200 3813 "http://www.google.com/url?sa=t&source=web&cd=3&ved=0CCoQFjAC&url=http%3A %2F%2Fwww.legitgov.org%2FMichael-Rectenwald-interview-Bush-policies-continue-under-Obama&rct=j&q=bush%20policies%20continued%20by%20o bama%20-terrorism%20-terror&ei=XYLVTb-3IKXo0QHIp8SMBw&usg=AFQjCNG6sWnrYjp67Mn8d3JgpCpUPk JfZQ&sig2=qqXBRKXDQavPX8UT0Not5Q"
216.81.81.84 - - [21/May/2011:16:35:10 -0400] "GET /rss_to_html.php?TEMPLATE=http://www.legitgov.org/BasicHTMLTable.htm&XMLFILE=http://www.legitgov.org/legitgov.xml&MAXITEMS=90 HTTP/1.1" 500 49857 "-" "Mozilla/4.0 (compatible"
216.81.81.84 - - [12/May/2011:08:36:45 -0400] "GET /sites/all/themes/newswire/ie.css HTTP/1.1" 403 316 "http://www.legitgov.org/"
216.81.81.84 - - [12/May/2011:08:37:36 -0400] "GET /Two-Men-Arrested-New-York-Terror-Case HTTP/1.1" 200 3100 "http://www.legitgov.org/"
216.81.81.82 - - [12/May/2011:09:33:59 -0400] "GET /sites/all/themes/newswire/images/feed.png HTTP/1.1" 200 764 "http://www.legitgov.org/Two-Men-Arrested-New-York-Terror-Case"
216.81.81.81 - - [12/May/2011:09:58:14 -0400] "GET /sites/all/themes/newswire/ie.css HTTP/1.1" 403 316 "http://www.legitgov.org/Two-Men-Arrested-New-York-Terror-Case"
216.81.81.85 - - [09/May/2011:15:24:58 -0400] "GET /misc/favicon.ico HTTP/1.1" 200 5430 "http://www.legitgov.org/Faisal-Shahzad-Times-Square-bomb-suspect-arrested-board-plane-Dubai"
198.137.240.168 - - [29/Nov/2010:14:54:31 -0500] "GET /WikiLeaks-Saudi-King-Use-Force-Surgically-Implant-Microchips-Guantanamo-Detainees HTTP/1.1" 200 3594
NetRange 198.137.240.0 - 198.137.241.255
Name Executive Office Of The President
Handle EXOP
Street 725 17th Street, NW
City Washington
State/Province DC
156.33.59.56 1 9 146.69 KB 04 May 2011 - 11:56
Hostname: 156.33.59.56
ISP: United States Senate
Organization: United States Senate
Country: United States
State/Region: District of Columbia
City: Washington
pubpooleast5.treas.gov 1 4 120.25 KB 06 May 2011 - 09:32
12.71.173.5 - - [06/May/2011:09:32:15 -0400] "GET /may02news.html HTTP/1.1" 200 75561 "http://www.google.com/url?sa=t&source=web&cd=5&ved=0CDUQFjAE&url=http%3A %2F%2Fwww.legitgov.org%2Fmay02news.html&rct=j&q=In %20Michigan%2C%20Anti-Terrorism%20Effort%20Goes%20Public%20Haddad%20Case %20Forces%20Rare%20Glimpse%20of%20Secret%20U.S.%20 Campaign&ei=DfjDTdmyDor40gGEwr32Bw&usg=AFQjCNGtllK DismJR1fjj1kXhZDneoB-Cg"
131.137.245.207 7 8 373.79 KB 13 May 2011 - 10:03
Name Department of National Defence
Handle DRE-2
Street 101 Colonel By Drive
City Ottawa
State/Province ON
Country CA
navy.mil Alexandria, Virginia 12:44:46 pm 2 5:12
http://www.legitgov.org/60-cent-Fran...hn-victim-plot
Domain Name navy.mil ? (Military)
IP Address 132.250.22.# (Naval Research Laboratory)
ISP Naval Research Laboratory
Country United States (Facts)
State Virginia
City Alexandria
clayton.state.gov 4 26 541.81 KB 22 May 2011 - 23:53
gatehouse2.dhs.vic.gov.au 1 8 131.79 KB 22 May 2011 - 23:43
gate12-foster.nmci.usmc.mil 1 3 54.19 KB 22 May 2011 - 18:40
dia.mil 8 13 149.19 KB 22 May 2011 - 18:22
bcpsg-bgrm-sn-2.afghan.swa.army.mil 7 49 693.56 KB 22 May 2011 - 03:52
cbcp4.dhs.gov 4 35 415.65 KB 21 May 2011 - 16:35
cache1.iraq.centcom.mil 1 9 149.56 KB 21 May 2011 - 12:31
gate5-norfolk.nmci.navy.mil 1 28 232.81 KB 21 May 2011 - 11:10
pat.fw04.dot.ca.gov 1 2 17.44 KB 20 May 2011 - 11:14
proxy.lynchburgva.gov 1 9 149.51 KB 20 May 2011 - 10:57
gate1-jacksonville.nmci.navy.mil 6 191 1.81 MB 20 May 2011 - 10:14
pavehawk.goodfellow.af.mil 2 58 294.23 KB 20 May 2011 - 10:11
external.northampton.gov.uk 1 1 11.64 KB 20 May 2011 - 09:59
firewall.welfare.gov.ie 2 5 293.60 KB 20 May 2011 - 08:01
lsg.grafenwoehr.army.mil 1 2 17.44 KB 20 May 2011 - 07:02
fw1.atac.mil 1 2 17.44 KB 20 May 2011 - 06:59
bcpsg-bgrm-sn-2.afghan.swa.army.mil 6 46 646.90 KB 20 May 2011 - 05:00
cbcp3.dhs.gov 2 19 307.61 KB 20 May 2011 - 14:35
gw1.dc.gov 28 36 442.29 KB 20 May 2011 - 12:53
sprxy1.nrl.navy.mil 4 38 719.24 KB 20 May 2011 - 12:44
sbcp2.dhs.gov 9 65 1015.39 KB 19 May 2011 - 06:18
firewall.cdcr.ca.gov 1 2 17.10 KB 19 May 2011 - 04:10
host130-104.iraq.centcom.mil 1 9 149.37 KB 19 May 2011 - 03:16
gdf-proxy-02.goodfellow.af.mil 8 70 519.57 KB 19 May 2011 - 09:49
cbcp5.dhs.gov 9 63 817.49 KB 19 May 2011 - 16:49
gw1.dc.gov 26 34 418.60 KB 19 May 2011 - 15:07
soaancwebproxyb.doa.alaska.gov 11 125 1.25 MB 19 May 2011 - 11:57
dys-cits-pr02.dyess.af.mil 1 29 251.24 KB 19 May 2011 - 12:30
gatekeeper.bop.gov 3 13 209.06 KB 20 May 2011 - 03:08
164.151.129.211.static.because.dul.is.rfc.ignorant .gov.za 1 9 167.07 KB 20 May 2011 - 02:51
fw1-b.osis.gov 4 4 35.83 KB 20 May 2011 - 01:37
bcpsg-bgrm-sn-2.afghan.swa.army.mil 6 46 646.90 KB 20 May 2011 - 05:00
azalea.srs.gov 2 19 324.85 KB 18 May 2011 - 13:27
vicce015.net.gov.bc.ca 4 19 332.40 KB 18 May 2011 - 11:52
uws080.att.jfcom.mil 5 90 852.60 KB 18 May 2011 - 10:12
gdf-proxy-02.goodfellow.af.mil 7 66 409.49 KB 18 May 2011 - 09:16
gate1-jacksonville.nmci.navy.mil 4 156 1.50 MB 18 May 2011 - 07:59
netsgate.nets.nemais.navy.mil 15 21 279.94 KB 18 May 2011 - 12:28
firewall.palmas.to.gov.br 3 3 310.85 KB 18 May 2011 - 17:17
soaancwebproxyb.doa.alaska.gov 10 124 1.24 MB 18 May 2011 - 18:24
ws085719wss.bliss.army.mil 2 37 339.75 KB 18 May 2011 - 15:25
dia.mil 6 9 83.22 KB 18 May 2011 - 19:24
peterson-pxyw1.afnoc.af.mil 3 19 303.30 KB 18 May 2011 - 03:39
user.counselschambers.com.au 4 6 43.43 KB 18 May 2011 - 01:38
dia.mil 5 7 66.08 KB 17 May 2011 - 21:05
gdf-proxy-02.goodfellow.af.mil 6 41 385.20 KB 17 May 2011 - 09:34
justbrowsing.nrc.gov 1 29 270.78 KB 17 May 2011 - 06:34
peterson-pxyw1.afnoc.af.mil 1 9 149.70 KB 17 May 2011 - 16:24
mail.sorocaba.sp.gov.br 1 2 52.39 KB 17 May 2011 - 15:14
res6.gtwy.uscourts.gov 1 3 73.58 KB 17 May 2011 - 14:54
159.83.4.149 2 2 93.14 KB 17 May 2011 - 14:51 (County of Los Angeles)
netsgate.nets.nemais.navy.mil 14 20 267.97 KB 17 May 2011 - 14:51
soajnuwebproxyb.doa.alaska.gov 1 30 273.53 KB 17 May 2011 - 14:09
ypc-174-184.arc.nasa.gov 1 9 149.45 KB 17 May 2011 - 14:05
152-130-7-9.tic.va.gov 10 11 114.69 KB 17 May 2011 - 13:35
205-156-36-12.ssmcnet.noaa.gov 1 8 168.59 KB 13 May 2011 - 09:53
box.suffolkcountyny.gov 1 9 149.60 KB 13 May 2011 - 09:19
bcpsg-bgrm-sn-2.afghan.swa.army.mil 5 37 497.37 KB 13 May 2011 - 08:41
gk-west-24.srvs.usps.gov 1 9 150.10 KB 13 May 2011 - 08:38
ahrehost.fss.gov.ab.ca 3 4 39.43 KB 14 May 2011 - 15:16
firewall.palmas.to.gov.br 2 2 301.81 KB 14 May 2011 - 13:54
gate4-norfolk.nmci.navy.mil 3 25 379.52 KB 14 May 2011 - 14:54
wks125-2.belvoir.army.mil 1 9 149.83 KB 16 May 2011 - 11:46
mail.bvtb.gov.bb 1 2 16.14 KB 16 May 2011 - 10:34
clayton.state.gov 3 17 406.16 KB 16 May 2011 - 09:46
offutt-pxyw1.afnoc.af.mil 4 23 449.85 KB 16 May 2011 - 09:40
gate2-jacksonville.nmci.navy.mil 6 95 887.76 KB 16 May 2011 - 08:50
user1.doc.wa.gov 1 2 16.48 KB 16 May 2011 - 05:32
offutt-pxyw1.afnoc.af.mil 7 63 920.92 KB 16 May 2011 - 15:19
gdf-proxy-02.goodfellow.af.mil 4 39 346.18 KB 16 May 2011 - 15:11
pc4031.rucker.army.mil 2 3 26.48 KB 16 May 2011 - 15:02
wdcsun19.usdoj.gov 1 9 149.46 KB 16 May 2011 - 14:53
gw1.dc.gov 21 29 361.52 KB 16 May 2011 - 14:46
dys-cits-pr01.dyess.af.mil 2 29 301.11 KB 16 May 2011 - 14:24
wks125-2.belvoir.army.mil 2 10 153.15 KB 16 May 2011 - 14:17
langley-pxyw1.afnoc.af.mil 3 43 522.15 KB 16 May 2011 - 12:44
netsgate.nets.nemais.navy.mil 11 17 245.20 KB 16 May 2011 - 12:35
mail.bvtb.gov.bb 1 2 16.14 KB 16 May 2011 - 10:34
clayton.state.gov 3 17 406.16 KB 16 May 2011 - 09:46
205-156-36-12.ssmcnet.noaa.gov 2 10 185.63 KB 17 May 2011 - 12:00
panther.usafa.af.mil 1 30 274.66 KB 17 May 2011 - 11:58
bcsg1.ens.ornl.gov 2 11 163.88 KB 17 May 2011 - 11:39
hqwbc2.pbgc.gov 1 9 150.06 KB 17 May 2011 - 09:40
nhexch2k3001.nauru.gov.nr 1 2 16.60 KB 11 May 2011 - 00:29
sherman.state.gov 2 12 245.54 KB 10 May 2011 - 08:17
131.137.245.208 9 11 420.49 KB 10 May 2011 - 08:16
fw1-b.osis.gov 1 1 8.80 KB 10 May 2011 - 07:33
mare.disa.mil 1 2 16.44 KB 10 May 2011 - 07:05
lsg.stuttgart.army.mil 1 8 145.71 KB 10 May 2011 - 02:08
pavehawk.goodfellow.af.mil 1 29 269.87 KB 10 May 2011 - 09:30
netcache2.redstone.army.mil 1 4 159.17 KB 10 May 2011 - 08:26
gw1.dc.gov 10 11 107.81 KB 10 May 2011 - 13:00
netsgate.nets.nemais.navy.mil 6 12 200.76 KB 10 May 2011 - 12:27
gate2-jacksonville.nmci.navy.mil 4 62 598.02 KB 10 May 2011 - 10:41
fw1-b.osis.gov 3 3 27.04 KB 10 May 2011 - 21:37
gate1.marfork.usmc.mil 1 8 145.73 KB 10 May 2011 - 23:51
nps-dennbc.nps.gov 1 3 83.35 KB 09 May 2011 - 09:59
gdf-proxy-02.goodfellow.af.mil 1 29 260.88 KB 09 May 2011 - 09:27
lsg2.kaiserslautern.army.mil 1 8 145.70 KB 09 May 2011 - 06:00
nps-dennbc.nps.gov 1 3 83.35 KB 09 May 2011 - 09:59
b249-138.house.gov 5 17 212.86 KB 09 May 2011 - 09:05
doegate-1.doe.gov 1 8 145.73 KB 09 May 2011 - 08:40
sbcp2.dhs.gov 8 53 773.76 KB 09 May 2011 - 06:45
tsa2-wan.fnal.gov 3 60 125.77 KB 09 May 2011 - 12:11
lsm5.gtwy.uscourts.gov 1 8 145.65 KB 09 May 2011 - 11:29
res2.gtwy.uscourts.gov 1 8 145.65 KB 09 May 2011 - 11:20
dc.itsolutions-inc.com 2 3 27.46 KB 09 May 2011 - 09:37
146.101.112.165 130 130 1.63 MB 09 May 2011 - 09:36
gate1-norfolk.nmci.navy.mil 2 44 350.04 KB 09 May 2011 - 13:16
sddc010b6safb09.sddc.army.mil 1 3 73.58 KB 09 May 2011 - 12:52
netsgate.nets.nemais.navy.mil 5 11 190.08 KB 09 May 2011 - 12:42
rosc4-bc-02.region4.ang.af.mil 1 8 145.64 KB 09 May 2011 - 12:38
tsa2-wan.fnal.gov 4 89 300.50 KB 09 May 2011 - 13:12
bc-proxy-2.sandia.gov 5 118 1.09 MB 09 May 2011 - 17:02
152-131-10-131.tic.va.gov 1 2 17.21 KB 09 May 2011 - 16:57
gw1.dc.gov 7 8 76.69 KB 09 May 2011 - 16:19
ahrehost.fss.gov.ab.ca 2 3 27.80 KB 09 May 2011 - 22:00
yokota-pxyw1.afnoc.af.mil 1 12 242.00 KB 08 May 2011 - 21:34
proxy01.bgab.centaf.af.mil 3 11 152.85 KB 08 May 2011 - 21:50
gate2-sandiego.nmci.navy.mil 2 3 17.49 KB 08 May 2011 - 14:04
pubpooleast5.treas.gov 1 4 120.25 KB 06 May 2011 - 09:32
hvaarlngwc01.ngb.army.mil 1 5 187.79 KB 06 May 2011 - 07:39
uws080.att.jfcom.mil 3 59 558.36 KB 06 May 2011 - 06:23
198-45-10-130.ihs.gov 1 2 4.95 KB 01 May 2011 - 00:01
femifw02.fe.navy.mil 1 9 152.78 KB 01 May 2011 - 14:11
cerberus.tobyhanna.army.mil 2 30 264.10 KB 01 May 2011 - 19:54
clayton.state.gov 1 3 57.73 KB 01 May 2011 - 23:50
puma.edu.usafa.hpc.mil 1 2 15.56 KB 02 May 2011 - 00:05
host167-252.iraq.centcom.mil 1 9 146.57 KB 02 May 2011 - 02:12
gate4-norfolk.nmci.navy.mil 1 4 85.83 KB 02 May 2011 - 01:10
ramstein-pxyw1.afnoc.af.mil 1 9 146.65 KB 02 May 2011 - 04:00
host167-252.iraq.centcom.mil 1 9 146.57 KB 02 May 2011 - 02:12
host.21415219-73.usmc.mil 1 29 270.26 KB 06 May 2011 - 17:47
bluecoat.leavenworth.army.mil 1 4 96.98 KB 06 May 2011 - 13:10
gate1-jacksonville.nmci.navy.mil 2 64 684.76 KB 06 May 2011 - 13:00
netsgate.nets.nemais.navy.mil 3 3 32.94 KB 06 May 2011
a05d2423.state.nj.us 1 2 16.55 KB 06 May 2011 - 12:47
bc-proxy-2.sandia.gov 3 87 809.66 KB 06 May 2011 - 16:05
vance004.net.gov.bc.ca 4 35 395.62 KB 06 May 2011 - 15:27
soaancwebproxyb.doa.alaska.gov 3 39 500.64 KB 06 May 2011 - 14:56
fdfw-g03.fluor.com 1 9 152.75 KB 07 May 2011 - 01:46
bcpsg-bgrm-sn-2.afghan.swa.army.mil 2 22 262.95 KB 07 May 2011 - 00:30
vbchub-n-proxy-1.iraq.centcom.mil 1 2 45.39 KB 07 May 2011 - 04:06
bcpsg-phnx.afghan.swa.army.mil 1 9 146.72 KB 07 May 2011 - 03:01
fsh-proxy.samhouston.army.mil 1 10 174.52 KB 05 May 2011 - 10:26
awub-wpa-002.barksdale.af.mil 1 9 146.77 KB 05 May 2011 - 09:17
gate2-jacksonville.nmci.navy.mil 3 46 434.52 KB 05 May 2011 - 12:18
bc-proxy-2.sandia.gov 1 29 269.99 KB 04 May 2011 - 14:53
beale-pxyw1.afnoc.af.mil 1 9 146.67 KB 04 May 2011 - 19:27
sherman.state.gov 1 9 146.75 KB 04 May 2011 - 17:09
gate2-norfolk.nmci.navy.mil 1 9 304.36 KB 05 May 2011 - 01:40
pubpooleast5.treas.gov 1 4 120.25 KB 06 May 2011 - 09:32
gw1.dc.gov 13 14 140.28 KB 10 May 2011 - 15:49
schobc2.pac.army.mil 2 32 323.88 KB 10 May 2011 - 15:47
umecws2.csd.disa.mil 1 8 145.72 KB 12 May 2011 - 16:49
gateway-17-253.uscg.mil 2 3 27.52 KB 12 May 2011 - 16:08
proxyn2.miamidade.gov 2 3 53.38 KB 12 May 2011 - 15:30
gw1.dc.gov 18 26 329.25 KB 12 May 2011 - 13:38
host.21415221-36.usmc.mil 1 9 149.46 KB 13 May 2011 - 04:42
gate1-bremerton.nmci.navy.mil 1 9 149.60 KB 13 May 2011 - 00:36
cityhall.boston.gov 1 2 17.24 KB 12 May 2011 - 21:37
wks35-169.army.mil 1 9 155.09 KB 13 May 2011 - 10:09
gate1-norfolk.nmci.navy.mil 3 53 499.49 KB 13 May 2011 - 10:04
205-156-36-12.ssmcnet.noaa.gov 1 8 168.59 KB 13 May 2011 - 09:53
box.suffolkcountyny.gov 1 9 149.60 KB 13 May 2011 - 09:19
bcpsg-bgrm-sn-2.afghan.swa.army.mil 5 37 497.37 KB 13 May 2011 - 08:41
gk-west-24.srvs.usps.gov 1 9 150.10 KB 13 May 2011 - 08:38
host.21415221-36.usmc.mil 1 9 149.46 KB 13 May 2011 - 04:42
offutt-pxyw1.afnoc.af.mil 3 21 367.07 KB 13 May 2011 - 14:45
soaancwebproxyb.doa.alaska.gov 8 94 1017.45 KB 13 May 2011 - 14:44
gate1-bremerton.nmci.navy.mil 2 11 166.98 KB 13 May 2011 - 13:23
aquaext.dcma.mil 1 9 149.64 KB 13 May 2011 - 13:20
gdf-proxy-02.goodfellow.af.mil 3 33 322.63 KB 13 May 2011 - 12:28
gw1.dc.gov 19 27 340.83 KB 13 May 2011 - 12:08
gk-hq-15.srvs.usps.gov 1 4 67.88 KB 13 May 2011 - 11:40
wks35-169.army.mil 1 9 155.09 KB 13 May 2011 - 10:09
gate1-norfolk.nmci.navy.mil 3 53 499.49 KB 13 May 2011 - 10:04
rg34.riverglassinc.com 357 357 11.12 MB 10 May 2011 - 14:42
b249-138.house.gov 6 19 229.49 KB 10 May 2011 - 14:41
wpcig91hn.usace.army.mil 1 8 145.53 KB 10 May 2011 - 14:16
netsgate.nets.nemais.navy.mil 6 12 200.76 KB 10 May 2011 - 12:27
georgia13.stewart.army.mil 2 3 27.32 KB 11 May 2011 - 12:13
gate1-jacksonville.nmci.navy.mil 3 103 1.02 MB 11 May 2011 - 12:11
gw1.dc.gov 17 25 318.10 KB 11 May 2011 - 11:05
webcache01.tacom.army.mil 2 4 27.21 KB 11 May 2011 - 10:39
jsc-id-wp46.jsc.nasa.gov 3 14 249.83 KB 11 May 2011 - 09:43
ssadscfw.ssa.gov 6 41 488.03 KB 11 May 2011 - 09:12
ancfo1.arh.noaa.gov 1 2 52.07 KB 11 May 2011 - 08:44
webcache.irwin.army.mil 1 8 145.96 KB 11 May 2011 - 18:15
nichd6100a117.nichd.nih.gov 1 8 146.20 KB 11 May 2011 - 17:37
cf-b1830-1.polk.army.mil 1 2 16.70 KB 11 May 2011 - 16:00
netsgate.nets.nemais.navy.mil 9 15 223.08 KB 11 May 2011 - 14:30
sherman.state.gov 4 22 422.24 KB 11 May 2011 - 14:27
housegate12.house.gov 1 2 16.70 KB 11 May 2011 - 14:21
bc-proxy-2.sandia.gov 6 147 1.36 MB 11 May 2011 - 13:54
dia.mil 3 3 32.70 KB 11 May 2011 - 13:06
gateway-17-253.uscg.mil 2 3 27.52 KB 12 May 2011 - 16:08
proxyn2.miamidade.gov 2 3 53.38 KB 12 May 2011 - 15:30
gw1.dc.gov 18 26 329.25 KB 12 May 2011 - 13:38
netsgate.nets.nemais.navy.mil 10 16 234.55 KB 12 May 2011 - 12:33
gate2-jacksonville.nmci.navy.mil 5 78 727.33 KB 12 May 2011 - 12:26
soaancwebproxyb.doa.alaska.gov 7 70 814.40 KB 12 May 2011 - 11:57
152-132-10-74.tic.va.gov 1 8 149.67 KB 12 May 2011 - 10:53
sherman.state.gov 6 24 433.30 KB 12 May 2011 - 17:04
cache-glwach.amedd.army.mil 1 9 149.61 KB 12 May 2011 - 17:03
justice.gov.za 1 11 203.83 KB 03 May 2011 - 02:59
kssg12219.sedgwick.gov 1 10 181.08 KB 03 May 2011 - 10:15
wpafb-pxyw1.afnoc.af.mil 1 3 83.47 KB 03 May 2011 - 09:52
azalea.srs.gov 1 9 143.41 KB 03 May 2011 - 09:46
152-132-14-4.tic.va.gov 1 9 146.77 KB 03 May 2011 - 09:41
cpc91h.usace.army.mil 2 10 149.99 KB 03 May 2011 - 09:41
fda-ifw-00.fda.gov 1 3 79.88 KB 03 May 2011 - 09:31
gate2-jacksonville.nmci.navy.mil 1 16 211.23 KB 03 May 2011 - 14:16
gate-v.fdic.gov 1 9 146.66 KB 03 May 2011 - 13:38
gw1.dc.gov 2 2 20.98 KB 03 May 2011 - 13:35
gk-east-25.srvs.usps.gov 4 32 320.80 KB 03 May 2011 - 12:54
offutt-pxyw1.afnoc.af.mil 2 18 293.49 KB 03 May 2011 - 12:51
netsgate.nets.nemais.navy.mil 2 2 21.85 KB 03 May 2011 - 12:26
vance004.net.gov.bc.ca 1 29 269.66 KB 03 May 2011 - 12:04
cofc.aphis.usda.gov 1 2 16.21 KB 03 May 2011 - 19:16
lsle7.gtwy.uscourts.gov 2 2 311.17 KB 03 May 2011 - 17:43
mamccache.amedd.army.mil 1 9 146.58 KB 03 May 2011 - 16:53
lakpr04.lackland.af.mil 1 9 146.78 KB 03 May 2011 - 16:52
cars-bluecoat1.carson.army.mil 1 9 146.81 KB 03 May 2011 - 16:31
jsc-id-wp46.jsc.nasa.gov 2 3 26.62 KB 03 May 2011 - 16:12
cofc.aphis.usda.gov 1 2 16.21 KB 03 May 2011 - 19:16
bcpsg-bgrm-sn-2.afghan.swa.army.mil 1 2 45.40 KB 04 May 2011 - 03:22
gk-east-25.srvs.usps.gov 5 33 339.35 KB 04 May 2011 - 12:45
b249-138.house.gov 3 13 179.85 KB 04 May 2011 - 12:32
gw1.dc.gov 4 4 42.46 KB 04 May 2011 - 10:37
vance004.net.gov.bc.ca 2 31 286.08 KB 04 May 2011 - 16:08
scott-pxyw1.afnoc.af.mil 1 4 96.98 KB 04 May 2011 - 15:45
netsgate.nets.nemais.navy.mil 1 1 11.00 KB 02 May 2011 - 12:30
fwns.ocar.army.pentagon.mil 1 9 146.80 KB 02 May 2011 - 12:19
harlttlrwc02.ngb.army.mil 1 9 146.60 KB 02 May 2011 - 12:19
sbcp2.dhs.gov 1 2 52.19 KB 02 May 2011 - 11:49
ns.dia.mil 1 2 16.47 KB 02 May 2011 - 10:54
gate24-sandiego.nmci.usmc.mil 1 2 45.25 KB 02 May 2011 - 16:11
ssadscfw.ssa.gov 4 31 303.21 KB 02 May 2011 - 15:51
n175en1.energy.gov.ab.ca 1 2 16.46 KB 02 May 2011 - 15:16
vicce015.net.gov.bc.ca 1 9 146.66 KB 02 May 2011 - 15:06
p533wp1.patrick.af.mil 2 3 16.54 KB 02 May 2011 - 15:03
dugway-gw2.army.mil 1 2 16.46 KB 02 May 2011 - 14:43
polkcache.amedd.army.mil 1 3 73.58 KB 02 May 2011 - 14:30
ssanccfw.ssa.gov 1 2 16.47 KB 02 May 2011 - 11:21
blueone.lanl.gov 2 3 27.14 KB 02 May 2011 - 10:59
pxy72-196.ddeamc.amedd.army.mil 1 9 146.60 KB 02 May 2011 - 10:30
wdcsun16.usdoj.gov 1 9 152.60 KB 02 May 2011 - 10:29
out.sdcourt.ca.gov 1 9 147.23 KB 02 May 2011 - 10:28
wdcsun18.usdoj.gov 1 9 146.95 KB 02 May 2011 - 09:54
152-133-6-197.tic.va.gov 1 2 16.47 KB 02 May 2011 - 09:47
pubpooleast2.treas.gov 1 2 52.51 KB 02 May 2011 - 13:14
ws085719wss.bliss.army.mil 1 6 65.31 KB 02 May 2011 - 12:58
gate22-quantico.nmci.usmc.mil 1 2 52.51 KB 02 May 2011 - 12:58
No comments:
Post a Comment