Excerpt:
According to regulatory filings, RawStory.com has found that Goldman Sachs sold 4,680,822 shares of BP in the first quarter of 2010. Goldman’s sales were the largest of any firm during that time. Goldman would have pocketed slightly more than $266 million if their holdings were sold at the average price of BP’s stock during the quarter.
http://investors.morningstar.com/ownership/shareholders-selling.html?t=BP®ion=USA&culture=en-US
Excerpt:
Name | Shares Sold | % Total Shares Held | % Chg from Prior Port | % Total Assets | Date of Portfolio | Star Rating | ||
Hartford Capital Appreciation A | -3,868,700 | 0.14 | -47.30 | 1.23 | 09/30/2011 | |||
Franklin Income A | -2,000,000 | 0.47 | -11.76 | 0.98 | 09/30/2011 | |||
Franklin Income Securities Cl2 | -1,000,000 | 0.04 | -43.48 | 0.66 | 09/30/2011 | |||
Hartford Capital Appreciation HLS IA | -851,115 | 0.05 | -33.84 | 0.68 | 09/30/2011 | |||
Legg Mason Cap Mgmt Value C | -748,600 | 0.04 | -34.91 | 1.93 | 09/30/2011 | |||
Goldman Sachs Structured Intl Equity A | -671,596 | 0 | -85.93 | 0.24 | 07/31/2011 | |||
Vanguard Morgan Growth Inv | -425,150 | 0.01 | -67.62 | 0.10 | 09/30/2011 | |||
GAMCO Global Gold Natural Resources&Inc | -358,400 | 0 | -72.64 | 0.45 | 09/30/2011 | |||
Transamerica WMC Diversified Gr VP SC | -236,806 | 0 | -74.45 | 0.18 | 09/30/2011 | |||
Fidelity Series Large Cap Value | -233,455 | 0.02 | -30.07 | 0.24 | 11/30/2011 | |||
JHancock2 Natural Resources 1 | -203,600 | 0.02 | -26.19 | 2.71 | 10/31/2011 | |||
Transamerica WMC Diversified Gr A | -148,713 | 0 | -71.34 | 0.21 | 09/30/2011 | |||
Transamerica WMC Diversified Equity P | -128,724 | 0 | -69.38 | 0.36 | 09/30/2011 | |||
ING International Value A | -122,700 | 0 | -53.14 | 0.59 | 09/30/2011 | |||
Fidelity Series International Value F | -121,000 | 0.13 | -2.79 | 2.80 | 11/30/2011 | |||
USAA Aggressive Growth | -71,438 | 0 | -69.38 | 0.10 | 09/30/2011 | |||
Hartford Capital Appreciation II A | -62,200 | 0 | -58.90 | 0.18 | 09/30/2011 | |||
ING International Value Port I | -61,000 | 0 | -54.42 | 1.23 | 09/30/2011 | |||
Transamerica Partners Instl Lg Gr | -57,989 | 0 | -63.83 | 0.13 | 09/30/2011 | |||
JHVIT Natural Resources Trust Ser NAV | -52,600 | 0 | -27.57 | 2.68 | 10/31/2011 |
No comments:
Post a Comment